Sell Your Product
​​​​​​​
We are a registered company and required by Singapore Police to collect customers' personal information including NRIC/FIN/Passport Number, and Contact details.
View the table below for our estimate pricing for trade-in products. Click below to get the exact quote for your device. Based on the device condition, buy back quote may vary. Kindly read the terms & conditions below before sending in your device for the buy back scheme.
Terms & Conditions
1. All Phone/Tablet are required subjected to the SPEX (Stolen and Lost Property Index) screening via:
https://eservices.police.gov.sg/content/policehubhome/homepage/shots-singpass.html​​​​​​​
2. Original receipt with Imei/Serial Number and date is needed for brand new devices. (More than 7 Days consider as Used)
3. Our trade in price is subject to change without prior notice.
4. We reserve the right to reject your device at our discretion without giving specific reasons.
5. Swop/Replacement set is classified under "Used Phone".
6. For brand new all contents must have original protector etc.​​​​​​​
​
Apple
Model | New Phone Buy Back | |
Apple iPhone 13 128GB | $1,040.00 | Final Quote + Book Now |
Apple iPhone 13 256GB | $1,140.00 | Final Quote + Book Now |
Apple iPhone 13 512GB | $1,220.00 | Final Quote + Book Now |
Apple iPhone 13 Mini 128GB | $900.00 | Final Quote + Book Now |
Apple iPhone 13 Mini 256GB | $1,030.00 | Final Quote + Book Now |
Apple iPhone 13 Pro 128GB | $1,290.00 | Final Quote + Book Now |
Apple iPhone 13 Pro 256GB | $1,470.00 | Final Quote + Book Now |
Apple iPhone 13 Pro Max 128GB | $1,450.00 | Final Quote + Book Now |
Apple iPhone 13 Pro Max 256GB | $1,570.00 | Final Quote + Book Now |
Apple iPhone 13 Pro Max 512GB | $1,850.00 | Final Quote + Book Now |
Apple iPhone 13 Pro Max 1TB | $1,940.00 | Final Quote + Book Now |
Apple iPhone 12 Pro 128GB | $970.00 | Final Quote + Book Now |
Apple iPhone 12 Pro 256GB | $1,020.00 | Final Quote + Book Now |
Apple iPhone 12 Pro 512GB | $1,070.00 | Final Quote + Book Now |
Apple iPhone 12 Pro Max 128GB | $1,170.00 | Final Quote + Book Now |
Apple iPhone 12 Pro Max 256GB | $1,220.00 | Final Quote + Book Now |
Apple iPhone 12 Pro Max 512GB | $1,270.00 | Final Quote + Book Now |
Apple iPhone SE 2022 64GB | $520.00 | Final Quote + Book Now |
Apple iPhone SE 2022 128GB | $570.00 | Final Quote + Book Now |
Apple iPhone SE 2022 256GB | $620.00 | Final Quote + Book Now |
Apple AirPods 3 (No Activated Only) | $170.00 | Final Quote + Book Now |
Apple AirPods Pro Magsafe Case (No Activated Only) | $220.00 | Final Quote + Book Now |
Apple iPad 9th Gen WiFi 256GB | $570.00 | Final Quote + Book Now |
Apple iPad 9th Gen WiFi 64GB | $420.00 | Final Quote + Book Now |
Apple iPad 9th Gen WiFi+Cellular 256GB | $700.00 | Final Quote + Book Now |
Apple iPad 9th Gen WiFi+Cellular 64GB | $520.00 | Final Quote + Book Now |
Apple iPad Mini 6 WiFi 256GB | $750.00 | Final Quote + Book Now |
Apple iPad Mini 6 WiFi 64GB | $600.00 | Final Quote + Book Now |
Apple iPad Mini 6 WiFi+Cellular 256GB | $950.00 | Final Quote + Book Now |
Apple iPad Mini 6 WiFi+Cellular 64GB | $740.00 | Final Quote + Book Now |
Apple iPad Pro 11" (M1) 3rd Gen WiFi 256GB | $1,000.00 | Final Quote + Book Now |
Apple iPad Pro 11" (M1) 3rd Gen WiFi 128GB | $950.00 | Final Quote + Book Now |
Apple iPad Pro 11" (M1) 3rd Gen WiFi+Cellular 128GB | $1,050.00 | Final Quote + Book Now |
Apple iPad Pro 11" (M1) 3rd Gen WiFi+Cellular 256GB | $1,150.00 | Final Quote + Book Now |
Apple iPad Pro 12.9" (M1) 5th Gen WiFi 128GB | $1,300.00 | Final Quote + Book Now |
Apple iPad Pro 12.9" (M1) 5th Gen WiFi 256GB | $1,400.00 | Final Quote + Book Now |
Apple iPad Pro 12.9" (M1) 5th Gen WiFi+Cellular 128GB | $1,400.00 | Final Quote + Book Now |
Apple iPad Pro 12.9" (M1) 5th Gen WiFi+Cellular 256GB | $1,500.00 | Final Quote + Book Now |
Model | Used Phone Buy Back | |
Used iPhone 13 Mini 128GB | 256GB | 512GB | $950.00 | Final Quote + Book Now |
Used iPhone 13 128GB | 256GB | 512GB | $1,080.00 | Final Quote + Book Now |
Used iPhone 13 Pro 128GB | 256GB | 512GB | 1TB | $1,630.00 | Final Quote + Book Now |
Used iPhone 13 Pro Max 128GB | 256GB | 512GB | 1TB | $1,760.00 | Final Quote + Book Now |
Used iPhone 12 Mini 64GB | 128GB | 256GB | $650.00 | Final Quote + Book Now |
Used iPhone 12 64GB | 128GB | 256GB | $780.00 | Final Quote + Book Now |
Used iPhone 12 Pro 128GB | 256GB | 512GB | $1,080.00 | Final Quote + Book Now |
Used iPhone 12 Pro Max 128GB | 256GB | 512GB | $1,210.00 | Final Quote + Book Now |
Used iPhone 11 64GB | 128GB | 256GB | $590.00 | Final Quote + Book Now |
Used iPhone 11 Pro 64GB | 256GB | 512GB | $700.00 | Final Quote + Book Now |
Used iPhone 11 Pro Max 64GB | 256GB | 512GB | $820.00 | Final Quote + Book Now |
Used iPhone XR 64GB | 128GB | 256GB | $410.00 | Final Quote + Book Now |
Used iPhone XS 64GB | 256GB | 512GB | $450.00 | Final Quote + Book Now |
Used iPhone XS Max 64GB | 256GB | 512GB | $500.00 | Final Quote + Book Now |
Used iPhone SE 2020 64GB | 128GB | 256GB | $330.00 | Final Quote + Book Now |
Used iPhone 8 64GB | 256GB | $220.00 | Final Quote + Book Now |
Used iPhone 8 Plus 64GB | 256GB | $320.00 | Final Quote + Book Now |
Used iPhone X 64GB | 256GB | $370.00 | Final Quote + Book Now |
Used iPhone 7 32GB | 128GB | 256GB | $190.00 | Final Quote + Book Now |
Used iPhone 7 Plus 32GB | 128GB | 256GB | $220.00 | Final Quote + Book Now |
Oppo
Model | New Phone Buy Back | |
Oppo Reno 5z 5G | $330.00 | Final Quote + Book Now |
Oppo Reno 5 5G | $370.00 | Final Quote + Book Now |
Oppo Reno 5 Pro 5G | $500.00 | Final Quote + Book Now |
Oppo Reno 6 Pro 5G | $570.00 | Final Quote + Book Now |
Oppo Reno 7 5G | $500.00 | Final Quote + Book Now |
Oppo Reno 7 Pro 5G | $650.00 | Final Quote + Book Now |
Oppo Reno 7z 5G | $440.00 | Final Quote + Book Now |
Oppo Find x3 Pro 5G | $760.00 | Final Quote + Book Now |
Oppo Find x5 Pro 5G | $1,170.00 | Final Quote + Book Now |
Model | Used Phone Buy Back | |
Used Oppo Find x2 Pro 5G | $420.00 | Final Quote + Book Now |
Used Oppo Find x3 Pro 5G | $620.00 | Final Quote + Book Now |
Used Oppo R17 Pro | $150.00 | Final Quote + Book Now |
Used Oppo Reno 5 5G | $220.00 | Final Quote + Book Now |
Used Oppo Reno 5 Pro 5G | $320.00 | Final Quote + Book Now |
Used Oppo Reno 5z 5G | $200.00 | Final Quote + Book Now |
Used Oppo Reno 6 Pro 5G | $420.00 | Final Quote + Book Now |
Used Oppo Reno 7 5G | $400.00 | Final Quote + Book Now |
Used Oppo Reno 7 Pro 5G | $530.00 | Final Quote + Book Now |
Samsung
Model | New Phone Buy Back | |
Samsung Galaxy Z Flip 3 5G 128GB | $850.00 | Final Quote + Book Now |
Samsung Galaxy Z Flip 3 5G 256GB | $930.00 | Final Quote + Book Now |
Samsung Galaxy Z Fold 3 5G 256GB | $1,470.00 | Final Quote + Book Now |
Samsung Galaxy Z Fold 3 5G 512GB | $1,580.00 | Final Quote + Book Now |
Samsung Galaxy A13 128GB | $200.00 | Final Quote + Book Now |
Samsung Galaxy A33 5G 8/128GB | $340.00 | Final Quote + Book Now |
Samsung Galaxy A53 5G 128GB | $440.00 | Final Quote + Book Now |
Samsung Galaxy A53 5G 256GB | $500.00 | Final Quote + Book Now |
Samsung Galaxy A73 5G 128GB | $530.00 | Final Quote + Book Now |
Samsung Galaxy A73 5G 256GB | $610.00 | Final Quote + Book Now |
Samsung Galaxy S21 FE 5G 128GB | $630.00 | Final Quote + Book Now |
Samsung Galaxy S21 FE 5G 256GB | $700.00 | Final Quote + Book Now |
Samsung S22 5G 128GB | $840.00 | Final Quote + Book Now |
Samsung S22 5G 256GB | $930.00 | Final Quote + Book Now |
Samsung S22 Plus 5G 128GB | $900.00 | Final Quote + Book Now |
Samsung S22 Plus 5G 256GB | $1,020.00 | Final Quote + Book Now |
Samsung S22 Ultra 5G 256GB | $1,300.00 | Final Quote + Book Now |
Samsung S22 Ultra 5G 512GB | $1,470.00 | Final Quote + Book Now |
Samsung Galaxy Buds Pro | $110.00 | Final Quote + Book Now |
Model | Used Phone Buy Back | |
Used Samsung Galaxy A12 | $110.00 | Final Quote + Book Now |
Used Samsung Galaxy A22 | $170.00 | Final Quote + Book Now |
Used Samsung Galaxy A32 8GB Ram | $200.00 | Final Quote + Book Now |
Used Samsung Galaxy A42 5G | $200.00 | Final Quote + Book Now |
Used Samsung Galaxy A52 128GB | 256GB | $280.00 | Final Quote + Book Now |
Used Samsung Galaxy A52s 128GB | 256GB | $370.00 | Final Quote + Book Now |
Used Samsung Galaxy A73 5G 128GB | $410.00 | Final Quote + Book Now |
Used Samsung Galaxy A73 5G 256GB | $480.00 | Final Quote + Book Now |
Used Samsung Galaxy Note 10 256GB | $320.00 | Final Quote + Book Now |
Used Samsung Galaxy Note 10+ 256GB | 512GB | $400.00 | Final Quote + Book Now |
Used Samsung Galaxy Note 20 4G / LTE | $420.00 | Final Quote + Book Now |
Used Samsung Galaxy Note 20 5G | $470.00 | Final Quote + Book Now |
Used Samsung Galaxy Note 20 Ultra 5G 256GB | $700.00 | Final Quote + Book Now |
Used Samsung Galaxy S10 | $250.00 | Final Quote + Book Now |
Used Samsung Galaxy S10+ 128GB | 512GB | $290.00 | Final Quote + Book Now |
Used Samsung Galaxy S10e | $200.00 | Final Quote + Book Now |
Used Samsung Galaxy S21 5G 256GB | $570.00 | Final Quote + Book Now |
Used Samsung Galaxy S21 Plus 5G 256GB | $650.00 | Final Quote + Book Now |
Used Samsung Galaxy S21 Ultra 5G 256GB | 512GB | $780.00 | Final Quote + Book Now |
Used Samsung Galaxy S22 128GB | 256GB | $750.00 | Final Quote + Book Now |
Used Samsung Galaxy S22 Plus 128GB | 256GB | $850.00 | Final Quote + Book Now |
Used Samsung Galaxy S22 Ultra 256GB | 512GB | $1,270.00 | Final Quote + Book Now |
Used Samsung Galaxy Z Fold 12/512GB | $600.00 | Final Quote + Book Now |
Used Samsung Galaxy Z Fold 2 | $780.00 | Final Quote + Book Now |
Used Samsung Galaxy Z Fold 3 256GB | 512GB | $1,300.00 | Final Quote + Book Now |
Used Samsung S20 FE 5G 128GB | 256GB | $460.00 | Final Quote + Book Now |
Used Samsung S21 FE 5G 128GB | 256GB | $540.00 | Final Quote + Book Now |
Used Samsung Galaxy Z Flip 3 5G 128GB | 256GB | $700.00 | Final Quote + Book Now |